M.B.A. Fixtures 2015

Note : All Leagues now operate with 2 clubs promoted and relegated each season

Division 1 MAY JUNE JULY AUGUST
  Team 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29
1 RTB Ebbw Vale 8A 7A 6H 5A 4H

W
E
L
S
H

3A 2H 7H 6A F
I
N
A
L
S
5H 4A 3H 2A 8H
2 Beaufort 7H 6A 5H 4A 3H 8A 1A 6H 5A 4H 3A 8H 1H 7A
3 Pontymister Ath 6H 5A 4H 8A 2A 1H 7A 5H 4A 8H 2H 1A 7H 6A
4 Bedwas & Trethomas 5H 8A 3A 2H 1A 7H 6A 8H 3H 2A 1H 7A 6H 5A
5 Crosskeys 4A 3H 2A 1H 7A 6H 8H 3A 2H 1A 7H 6A 8A 4H
6 Machen 3A 2H 1A 7H 8H 5A 4H 2A 1H 7A 8A 5H 4A 3H
7 Chepstow 2A 1H 8H 6A 5H 4A 3H 1A 8A 6H 5A 4H 3A 2H
8 Cwmbran Park 1H 4H 7A 3H 6A 2H 5A 4A 7H 3A 6H 2A 5H 1A

 

Division 2 MAY JUNE JULY AUGUST
  Team 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29
1 Abergavenny Avenue 8A 7A 6H 5A 4H

W
E
L
S
H

3A 2H 7H 6A F
I
N
A
L
S
5H 4A 3H 2A 8H
2 Abertillery 7H 6A 5H 4A 3H 8A 1A 6H 5A 4H 3A 8H 1H 7A
3 Llanhilleth 6H 5A 4H 8A 2A 1H 7A 5H 4A 8H 2H 1A 7H 6A
4 Rhymney Gwent 5H 8A 3A 2H 1A 7H 6A 8H 3H 2A 1H 7A 6H 5A
5 Blackwood 4A 3H 2A 1H 7A 6H 8H 3A 2H 1A 7H 6A 8A 4H
6 Caldicot 3A 2H 1A 7H 8H 5A 4H 2A 1H 7A 8A 5H 4A 3H
7 Brynmawr 2A 1H 8H 6A 5H 4A 3H 1A 8A 6H 5A 4H 3A 2H
8 Croesyceiliog 1H 4H 7A 3H 6A 2H 5A 4A 7H 3A 6H 2A 5H 1A

 

Division 3 MAY JUNE JULY AUGUST
  Team 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29
1 Abercarn 8A 7A 6H 5A 4H

W
E
L
S
H

3A 2H 7H 6A F
I
N
A
L
S
5H 4A 3H 2A 8H
2 Caerleon 7H 6A 5H 4A 3H 8A 1A 6H 5A 4H 3A 8H 1H 7A
3 Blaenavon 6H 5A 4H 8A 2A 1H 7A 5H 4A 8H 2H 1A 7H 6A
4 Panteg Park 5H 8A 3A 2H 1A 7H 6A 8H 3H 2A 1H 7A 6H 5A
5 Blaina 4A 3H 2A 1H 7A 6H 8H 3A 2H 1A 7H 6A 8A 4H
6 Newbridge 3A 2H 1A 7H 8H 5A 4H 2A 1H 7A 8A 5H 4A 3H
7 Rhymney Royal 2A 1H 8H 6A 5H 4A 3H 1A 8A 6H 5A 4H 3A 2H
8 Bedwelty Park 1H 4H 7A 3H 6A 2H 5A 4A 7H 3A 6H 2A 5H 1A

 

Division 4 MAY JUNE JULY AUGUST
  Team 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29
1 Panteg House 8A 7A 6H 5A 4H

W
E
L
S
H

3A 2H 7H 6A F
I
N
A
L
S
5H 4A 3H 2A 8H
2 Islwyn Park 7H 6A 5H 4A 3H 8A 1A 6H 5A 4H 3A 8H 1H 7A
3 Crickhowell 6H 5A 4H 8A 2A 1H 7A 5H 4A 8H 2H 1A 7H 6A
4 Whiteheads 5H 8A 3A 2H 1A 7H 6A 8H 3H 2A 1H 7A 6H 5A
5 Newport Athletic 4A 3H 2A 1H 7A 6H 8H 3A 2H 1A 7H 6A 8A 4H
6 Six Bells 3A 2H 1A 7H 8H 5A 4H 2A 1H 7A 8A 5H 4A 3H
7 Girlings 2A 1H 8H 6A 5H 4A 3H 1A 8A 6H 5A 4H 3A 2H
8 St. Julians 1H 4H 7A 3H 6A 2H 5A 4A 7H 3A 6H 2A 5H 1A

 

Division 5 MAY JUNE JULY AUGUST
  Team 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29
1 Firbank 8A 7A 6H 5A 4H

W
E
L
S
H

3A 2H 7H 6A F
I
N
A
L
S
5H 4A 3H 2A 8H
2 Pontymister Welfare 7H 6A 5H 4A 3H 8A 1A 6H 5A 4H 3A 8H 1H 7A
3 Pontyfelin 6H 5A 4H 8A 2A 1H 7A 5H 4A 8H 2H 1A 7H 6A
4 Monmouth 5H 8A 3A 2H 1A 7H 6A 8H 3H 2A 1H 7A 6H 5A
5 Pontnewydd 4A 3H 2A 1H 7A 6H 8H 3A 2H 1A 7H 6A 8A 4H
6 New Tredegar 3A 2H 1A 7H 8H 5A 4H 2A 1H 7A 8A 5H 4A 3H
7 Belle Vue 2A 1H 8H 6A 5H 4A 3H 1A 8A 6H 5A 4H 3A 2H
8 Henley 1H 4H 7A 3H 6A 2H 5A 4A 7H 3A 6H 2A 5H 1A

 

Division 6 MAY JUNE JULY AUGUST SEPT  
  Team 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29 5  
1                                      
2 Beechwood 7H 6A 5H 4A 3H Rest BYE 9H 8A 6H 5A 4H 3A Rest BYE 9A 8H 7A
3 Standard 6H 5A 4H rest 2A BYE 9A 8H 7A 5H 4A rest 2H BYE 9H 8A 7H 6A
4 Nantyglo 5H rest 3A 2H BYE 9H 8A 7H 6A rest 3H 2A BYE 9A 8H 7A 6H 5A
5 Ebbw Vale Welfare 4A 3H 2A BYE 9A 8H 7A 6H Rest 3A 2H BYE 9H 8A 7H 6A Rest 4H
6 Llanwern 3A 2H BYE 9H 8A 7H Rest 5A 4H 2A BYE 9A 8H 7A Rest 5H 4A 3H
7 Garndiffaith 2A BYE 9A 8H Rest 6A 5H 4A 3H BYE 9H 8A Rest 6H 5A 4H 3A 2H
8 Rogerstone BYE 9H rest 7A 6H 5A 4H 3A 2H 9A rest 7H 6A 5H 4A 3H 2A BYE
9 Ynysddu rest 8A 7H 6A 5H 4A 3H 2A BYE 8H 7A 6H 5A 4H 3A 2H BYE rest

The home side on the last game on the rota of Division 6 is to contact opponents and arrange to replay this to joint agreement sometime in the season to comply with league rule