M.B.A. Cup 2021 - Round 1
| Beaufort | 75 - 52 | RTB Ebbw Vale |
| Cwmbran Park | Walkover Cwmbran Park | Six Bells |
| Pontnewydd | 82 - 65 | Machen |
| Rhymney Gwent | Walkover Rhymney Gwent | Caerleon |
| Abertillery | Walkover Abertillery | Garndiffaith |
| Crosskeys | Walkover Newbridge | Newbridge |
| Blackwood | 89 - 49 | Pontymister Welfare |
| The Following Teams have byes into Round 2 of the M.B.A. Cup | ||||
| 1 | Brynmawr Welfare | 14 | Caldicot | |
| 2 | Chepstow | 15 | Croesyceiliog | |
| 3 | Gilwern | 16 | Llanhilleth | |
| 4 | Monmouth | 17 | New Tredegar | |
| 5 | Newport Athletic | 18 | Oakdale | |
| 6 | Panteg House | 19 | Panteg Park | |
| 7 | P.I.L.C.S. | 20 | Pontymister Athletic | |
| 8 | Pontypool Park | 21 | Rhymney Royal | |
| 9 | St. Julians | 22 | Whiteheads | |
| 10 | Ynysddu | 23 | Bedwas & Trethomas | |
| 11 | Bedwellty Park | 24 | Beechwood | |
| 12 | Belle Vue | 25 | Blaenavon | |
| 13 | Blaina | |||
