G.B.L. Division 2



Week 10 Fixtures and Results

9 July


Chepstow 59 (10) - 53 (2) Monmouth
 
Caldicot 69 (12) - 28 (0) Beechwood
 

Week 10 League Table

Played Wins Draws Losses For Against Shot Diff. Points
1 Monmouth 7 5 1 1 459 348.5 110.5 60
2 Chepstow 5 4 1 0 319 254 65 51
3 Abertillery 6 3 0 3 340.5 261.5 79 44
4 Bedwellty Park 7 3 2 2 413 371 42 43
5 Blaina 5 3 0 2 257 253 4 36
6 Caldicot 8 3 0 5 429 476 -47 36
7 Blackwood 7 2 0 5 318 383 -65 28
8 Beechwood 5 0 0 5 161.5 350 -188.5 2
  Promotion Zone