G.B.L. Division 2



Week 2 Fixtures and Results

14 May


Blaina 54 (12) - 36 (0) Bedwellty Park
 

Week 2 League Table

Played Wins Draws Losses For Against Shot Diff. Points
1 Blackwood 1 1 0 0 78 36 42 12
2 Blaina 1 1 0 0 54 36 18 12
3 Monmouth 1 1 0 0 67 64 3 10
4 Caldicot 1 0 0 1 64 67 -3 2
5 Abertillery 0 0 0 0 0 0 0 0
6 Chepstow 0 0 0 0 0 0 0 0
7 Bedwellty Park 1 0 0 1 36 54 -18 0
8 Beechwood 1 0 0 1 36 78 -42 0
  Promotion Zone