G.B.L. Division 2



Week 7 Fixtures and Results

18 June


Monmouth 70 (10) - 50 (2) Caldicot
 
Chepstow 58 (12) - 27 (0) Blackwood
 
Beechwood 26 (0) - 81 (12) Bedwellty Park
 

Week 7 League Table

Played Wins Draws Losses For Against Shot Diff. Points
1 Chepstow 4 3 1 0 260 201 59 41
2 Bedwellty Park 6 3 1 2 358 316 42 39
3 Monmouth 4 4 0 0 277 199.5 77.5 38
4 Blaina 4 3 0 1 211 202 9 36
5 Abertillery 5 2 0 3 278.5 226 52.5 34
6 Caldicot 7 2 0 5 360 448 -88 24
7 Blackwood 5 1 0 4 232 263 -31 16
8 Beechwood 3 0 0 3 98 219 -121 0
  Promotion Zone